Greens Fees
| 9 Holes | 18 Holes | |
| SENIOR | R150 | R190 |
| PENSIONER | R95 | R120 |
| JUNIOR / STUDENT | R50 | R70 |
| 9 Holes | 18 Holes | |
| SENIOR | R260 | R350 |
| PENSIONER | R125 | R180 |
| JUNIOR / STUDENT | R110 | R145 |
| MEMBER'S GUEST | 230 | 295 |
| 9 Holes | 18 Holes | ||
| GOLF CART HIRE | R220 | R320 | |
| PRIVATE GOLF CART FEE | R245 | R245 | |
| CADDY FEE | R100 | R200 |
| 1 Bucket | 1 Bucket | 1 Bucket |
| R30 | R45 | R55 |
