Golf Membership

NEW MEMBERS
MEMBERSHIP | HNA CARD | LIMPOPO AFFLILIATION FEE | HANDICAP FEE | TOTAL | |
SENIOR | R4 140 (R345 pm) | R240 | R540 | R240 | R5 160 |
JUNIOR / STUDENT | R2 280 (R190 pm) | R270 | R3 030 | ||
PENIONER (65 + OLDER) | R2 940 (R245 pm) | R540 | R3 960 |
EXISITING MEMBERS
3 MONTHS CASH | R1 035 Senior | LOST CARD = R235 NEW CARD = R240 | R540 | R240 | R1 815 |
R753 Pensioner | R540 | R1 515 | |||
R570 Jnr/Student | R270 | R1 080 | |||
6 MONTHS CASH | R2 029 Senior -2% | R540 | R240 | R2 809 | |
R1 441 Pensioner -2% | R540 | R2 221 | |||
R1 117 Jnr/Student -2% | R270 | R1 627 | |||
12 MONTHS CASH | R3 933 Senior -5% | R540 | R240 | R4 713 | |
R2 793 Pensioner -5% | R540 | R3 573 | |||
R2 166 Jne/Student -5% | R270 | R2 676 |


1 George Wells Avenue, Onverwacht, Lephalale, South Africa
014 763 2427
info@mogolclub.co.za